
دولت کانادا در تاریخ ۲۷ فوریه ۲۰۲۵ تغییرات مهمی در سیستم اکسپرس اینتری اعلام کرده است. این تغییرات شامل معرفی دستهبندیهای جدید، حذف برخی دستهها و بازنگری در مشاغل موجود در هر دسته میباشد. بر اساس آخرین اخبار، کانادا قصد دارد یک دستهبندی جدید را در سیستم اکسپرس انتری برای سال 2025 معرفی کند. این دستهبندی جدید با هدف جذب نیروهای متخصص در حوزههای خاص که با نیازهای بازار کار کانادا همخوانی دارند، طراحی شده است
نکات مهم تغییرات اکسپرس اینتری در سال ۲۰۲۵
- اضافه شدن کتگوری آموزش: این کتگوری جدید بر مشاغل مرتبط با آموزشدهندگان تمرکز دارد.
- حذف کتگوری حمل و نقل: این کتگوری دیگر در برنامه اکسپرس اینتری وجود نخواهد داشت.
- تغییرات در کتگوری بهداشت و درمان: هشت شغل جدید از جمله داروسازان و کارکنان اجتماعی به این دسته اضافه شده و شش شغل حذف شدهاند.
کتگوریهای اولویتدار در قرعهکشیهای اکسپرس انتری در سال ۲۰۲۵:
- تسلط به زبان فرانسوی
- مشاغل حوزه بهداشت و خدمات اجتماعی
- مشاغل فنی و حرفهای
- مشاغل آموزشی
تغییرات در دستههای موجود:
- بهداشت و خدمات اجتماعی: ۸ شغل اضافه و ۶ شغل حذف شدهاند.
- علوم، فناوری، مهندسی و ریاضیات: ۶ شغل اضافه و ۱۹ شغل حذف شدهاند.
- مشاغل فنی و حرفهای: ۱۹ شغل اضافه و ۴ شغل حذف شدهاند.
- کشاورزی و صنایع غذایی: ۲ شغل حذف شدهاند.
مشاغل زیر به دسته خدمات بهداشتی و درمانی اضافه شده است:
Job Title | NOC Code | TEER Level |
---|---|---|
Animal health technologists and veterinary technicians | 32104 | 2 |
Cardiology technologists and electrophysiological diagnostic technologists | 32123 | 2 |
Dental hygienists and dental therapists | 32111 | 2 |
Other medical technologists and technicians | 32129 | 2 |
Pharmacists | 31120 | 1 |
Pharmacy technicians | 32124 | 2 |
Social and community service workers | 42201 | 2 |
Social workers | 41300 | 1 |
مشاغل زیر از دسته خدمات درمانی و اجتماعی حذف شده اند:
Job Title | NOC Code | TEER Level |
---|---|---|
Educational counsellors | 41320 | 1 |
Instructors of persons with disabilities | 42203 | 2 |
Kinesiologists and other professional occupations in therapy and assessment | 31204 | 1 |
Other assisting occupations in support of health services | 33109 | 3 |
Other practitioners of natural healing | 32209 | 2 |
Traditional Chinese medicine practitioners and acupuncturists | 32200 | 2 |
مشاغل زیر به دسته STEM اضافه شده است:
Job Title | NOC Code | TEER Level |
---|---|---|
Civil engineering technologists and technicians | 22300 | 2 |
Electrical and electronics engineering technologists and technicians | 22310 | 2 |
Geological Engineers | 21331 | 1 |
Mechanical Engineering Technologists and Technicians | 22301 | 2 |
Mechanical Engineers | 21301 | 1 |
Insurance agents and brokers | 63100 | 3 |
مشاغل زیر از دسته STEM حذف شده اند:
Job Title | NOC Code | TEER Level |
---|---|---|
Architects | 21200 | 1 |
Business systems specialists | 21221 | 1 |
Computer and information systems managers | 20012 | 0 |
Computer engineers (except software engineers and designers) | 21311 | 1 |
Computer systems developers and programmers | 21230 | 1 |
Data scientists | 21211 | 1 |
Database analysts and data administrators | 21223 | 1 |
Engineering managers | 20010 | 0 |
Information systems specialists | 21222 | 1 |
Land surveyors | 21203 | 1 |
Landscape Architects | 21201 | 1 |
Mathematicians, statisticians and actuaries | 21210 | 1 |
Metallurgical and materials engineers | 21322 | 1 |
Natural and applied science policy researchers, consultants, and program officers | 41400 | 1 |
Software developers and programmers | 21232 | 1 |
Software engineers and designers | 21231 | 1 |
Urban and land use planners | 21202 | 1 |
Web designers | 21233 | 1 |
Web developers and programmers | 21234 | 1 |
مشاغل زیر به دسته Trade اضافه شده است:
Job Title | NOC Code | TEER Level |
---|---|---|
Contractors and supervisors, oil and gas drilling and services | 82021 | 2 |
Floor covering installers | 73113 | 3 |
Painters and decorators (except interior decorators) | 73112 | 3 |
Roofers and shinglers | 73110 | 3 |
Concrete finishers | 73100 | 3 |
Other technical trades and related occupations | 72999 | 2 |
Water well drillers | 72501 | 2 |
Electrical mechanics | 72422 | 2 |
Heavy-duty equipment mechanics | 72401 | 2 |
Bricklayers | 72320 | 2 |
Cabinetmakers | 72311 | 2 |
Gas fitters | 72302 | 2 |
Industrial electricians | 72201 | 2 |
Sheet metal workers | 72102 | 2 |
Machinists and machining and tooling inspectors | 72100 | 2 |
Home building and renovation managers | 70011 | 0 |
Construction managers | 70010 | 0 |
Cooks | 63200 | 3 |
Construction estimators | 22303 | 2 |
مشاغل زیر از دسته Trade حذف شده اند:
Job Title | NOC Code | TEER Level |
---|---|---|
Residential and commercial installers and servicers | 73200 | 3 |
Elevator constructors and mechanics | 72406 | 2 |
Machine fitters | 72405 | 2 |
Contractors and supervisors, other construction trades, installers, repairers and servicers | 72014 | 2 |
مشاغل زیر به بخش کشاورزی و مواد غذایی اضافه شده است:
Job Title | NOC Code | TEER Level |
---|---|---|
Contractors and supervisors, landscaping, grounds maintenance and horticulture services | 82031 | 2 |
Agricultural service contractors and farm supervisors | 82030 | 2 |
کدام مشاغل به دسته جدید آموزش اضافه شده است؟
مشاغل زیر به دسته آموزشی جدید IRCC اضافه شده است:
Job Title | NOC Code | TEER Level |
---|---|---|
Elementary and secondary school teacher assistants | 43100 | 3 |
Instructors of persons with disabilities | 42203 | 2 |
Early childhood educators and assistants | 42202 | 2 |
Elementary school and kindergarten teachers | 41221 | 1 |
Secondary school teachers | 41220 | 1 |
مزایای دستهبندی جدید
دستهبندی جدید 2025 به متقاضیان این امکان را میدهد که بر اساس مهارتها و تجربیات خاص خود، شانس بیشتری برای دریافت دعوتنامههای اقامت دائم داشته باشند. این دستهبندیها ممکن است شامل مشاغلی در حوزههای فناوری اطلاعات، بهداشت و درمان، مهندسی و سایر رشتههای تخصصی باشد.
روند قرعهکشی اکسپرس انتری
قرعهکشیهای اکسپرس انتری بهطور معمول هر دو هفته یکبار برگزار میشوند و متقاضیانی که بالاترین امتیاز را در سیستم رتبهبندی جامع (CRS) کسب کردهاند، دعوتنامه دریافت میکنند. با معرفی دستهبندی جدید، ممکن است معیارهای انتخاب تغییر کند تا اطمینان حاصل شود که افراد با مهارتهای مورد نیاز شانس بیشتری برای انتخاب شدن دارند.