Federal program
All people who intend to apply through the federal SKILLED WORKER program must create a profile on the website of the Canadian Immigration Department and in the EXPRESS ENTRY system. Applicants who have obtained at least 67 points out of the initial 100 points in the pool or virtual pool. This program is placed. This pool includes three subgroups, which we examine in this article about the Federal Skilled Worker program. Who are included in this subgroup? This subgroup is for people who have education, language skills, and professional work experience of at least one year in Knock. 0, A, B are in their country of residence and want to immigrate to Canada. People who do not have Canadian work experience (either through PGWP or work visa) and have not obtained a certificate of qualification.
Initial scoring (qualification stage)
The tables at the bottom of this page are only for the purpose of obtaining information about the scoring system in an approximate and general way. Due to the changes that may occur in the points, it is better to fill out the application form to immigrate to Canada or send your documents via email.
General table of points of the first stage
Factor | Score |
education | Education maximum 25 points |
Level of ability in English or French | Education maximum 28 points |
Work experience | Education maximum 15 points |
Age | Education maximum 12 points |
Job offer in Canada | Education maximum 10 points |
adaptability | Education maximum 10 points |
Total | Total 100 points |
passing score | The passing score is 67 points |
Grading of education
education | Score |
diploma | 5 |
One-year postgraduate degree | 15 |
2-year postgraduate degree | 19 |
University degree of 3 years or more | 21 |
University degree of 3 years or more | 22 |
Master degree | 23 |
PhD degree | 25 |
Scoring of the level of the first foreign language (English or French)
First language level | IELTS score | امتیاز کل | |||
Listening | Reading | Writing | Speaking | ||
CLB 7 | 4 | 4 | 4 | 4 | 16 |
CLB 8 | 5 | 5 | 5 | 5 | 20 |
CLB 9 | 6 | 6 | 6 | 6 | 24 |
As mentioned above, if you can get NCLC7 in all 4 “French” language skills, you will get 15 extra points if you have CLB4 or below and 30 extra points if you have CLB5 or above.
Work Experience
Work Experience | Score |
Having 1 year of experience in the last 10 years | 9 |
Having 2 years of experience in the last 10 years | 11 |
Having 4 years of experience in the last 10 years | 13 |
Having 6 or more years of experience in the last 10 years | 15 |
age score
Age | Score |
18-35 | 12 |
36 | 11 |
37 | 10 |
38 | 9 |
39 | 8 |
40 | 7 |
41 | 6 |
42 | 5 |
43 | 4 |
44 | 3 |
45 | 2 |
46 | 1 |
UP 47 | 0 |
Adaptability score
conformity | Score |
Spouse language level with minimum CLB 4 | 5 |
Education history in Canada | 5 |
Spouse’s education history in Canada | 5 |
Work experience in Canada | 10 |
Spouse’s work history in Canada | 10 |
Having family in Canada | 5 |
Using the link below, you can calculate the points of the second stage (the main stage of 1200 points).
https://www.cic.gc.ca/english/immigrate/skilled/crs-tool.asp